![]() |
|
![]() |
|||||||||||
|
| Place | Name | USPSA | Class | Division | PF | Lady | For | Age | Match Pts | Match % | |||||||||
| Match Date: 1/24/2010 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % | |||||||
| 1 | Homburg, Carrie | FY40392 | A | Open | Major | 412.6185 | 100.000% | ||||||||||||
| 2 | Flack, Jim | A16541 | B | Open | Major | 405.1815 | 98.198% | ||||||||||||
| 3 | Brown, Beau | A58360 | A | Open | Major | 376.8328 | 91.327% | ||||||||||||
| 4 | Welch, Nick | TY41041 | B | Limited | Minor | 372.0711 | 90.173% | ||||||||||||
| 5 | Homburg, Nick | A24597 | B | Open | Minor | Super Senior | 307.3869 | 74.497% | |||||||||||
| 6 | Anglin, Mark | TY32490 | B | Limited | Major | 280.1655 | 67.899% | ||||||||||||
| 7 | Love, Jim | A65491 | C | Limited 10 | Major | 277.7294 | 67.309% | ||||||||||||
| 8 | Kyser, Greg | A61227 | C | Limited | Major | 262.0349 | 63.505% | ||||||||||||
| 9 | Galloway, Chuck | A61935 | C | Limited | Major | Senior | 225.8946 | 54.747% | |||||||||||
| 10 | Nelson, Lisa | A65470 | C | Limited | Minor | 219.5846 | 53.217% | ||||||||||||
| 11 | Mettler, Lyle | A50380 | B | Production | Minor | Super Senior | 216.2262 | 52.403% | |||||||||||
| 12 | Gilman, Paul | A3193 | C | Limited | Major | Senior | 215.8408 | 52.310% | |||||||||||
| 13 | Martin, Mike | A42490 | C | Single Stack | Major | Senior | 215.2830 | 52.175% | |||||||||||
| 14 | Vilord, Brian | U | Limited 10 | Major | 171.1974 | 41.490% | |||||||||||||
| 15 | Anglin, Jan | TY48979 | D | Limited | Major | 157.5634 | 38.186% | ||||||||||||
| 16 | Love, RJ | A65566 | C | Limited | Minor | Junior | 140.0917 | 33.952% | |||||||||||
| 17 | Vilord, Jeff | U | Limited | Major | Junior | 122.1187 | 29.596% | ||||||||||||
| 18 | Ehrman, Brande | A66847 | U | Production | Minor | 121.0040 | 29.326% | ||||||||||||
IdahoUSPSA.com website and content 2008© Alma Cole & Tim Egan