![]() |
|
![]() |
|||||||||||
|
| Place | Name | USPSA | Class | Division | PF | Lady | For | Age | Match Pts | Match % | |||||||||
| Match Date: 2/28/2010 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % | |||||||
| 1 | Beale, Kelly | TY20679 | M | Open | Major | 483.6454 | 100.000% | ||||||||||||
| 2 | Homburg, Carrie | FY40392 | A | Open | Major | 418.7118 | 86.574% | ||||||||||||
| 3 | Flack, Jim | A16541 | B | Open | Major | 395.0935 | 81.691% | ||||||||||||
| 4 | Beale, Lyle | TY37729 | A | Open | Major | 365.4035 | 75.552% | ||||||||||||
| 5 | Anglin, Mark | TY32490 | B | Limited | Major | 351.5608 | 72.690% | ||||||||||||
| 6 | Welch, Nick | TY41041 | B | Limited | Minor | 336.2609 | 69.526% | ||||||||||||
| 7 | Garcia, Raul | TY41217 | B | Limited | Major | 304.9874 | 63.060% | ||||||||||||
| 8 | Turner, Pete | A57987 | B | Limited | Major | Senior | 294.5304 | 60.898% | |||||||||||
| 9 | Krone, Robert | A41796 | B | Limited | Minor | 292.7223 | 60.524% | ||||||||||||
| 10 | Love, Jim | A65491 | C | Limited 10 | Major | 289.4972 | 59.857% | ||||||||||||
| 11 | Walton, Danny | A29394 | A | Open | Major | Senior | 280.5625 | 58.010% | |||||||||||
| 12 | Homburg, Nick | A24597 | B | Open | Minor | Super Senior | 273.4165 | 56.532% | |||||||||||
| 13 | Martin, Mike | A42490 | C | Single Stack | Major | Senior | 265.0915 | 54.811% | |||||||||||
| 14 | Mettler, Lyle | A50380 | B | Production | Minor | Super Senior | 263.7134 | 54.526% | |||||||||||
| 15 | Lutz, Bill | A43923 | B | Limited | Major | 258.5303 | 53.455% | ||||||||||||
| 16 | Casner, Gary | TY57674 | C | Limited | Major | Super Senior | 250.2144 | 51.735% | |||||||||||
| 17 | Gilman, Paul | A3193 | C | Limited | Major | Senior | 241.0811 | 49.847% | |||||||||||
| 18 | Kyser, Greg | A61227 | C | Limited | Major | 224.9916 | 46.520% | ||||||||||||
| 19 | Gibson, Mike | L2510 | B | Limited | Minor | Senior | 224.0002 | 46.315% | |||||||||||
| 20 | Kuo, Evans | A63474 | C | Production | Minor | 195.8109 | 40.486% | ||||||||||||
| 21 | Nelson, Lisa | A65470 | C | Limited | Minor | 186.3537 | 38.531% | ||||||||||||
| 22 | Evancic, Matt | U | Limited | Minor | 178.5775 | 36.923% | |||||||||||||
| 23 | Watson, Steve | U | Limited | Major | 178.4672 | 36.900% | |||||||||||||
| 24 | Galloway, Chuck | A61935 | C | Limited | Minor | Senior | 177.3458 | 36.669% | |||||||||||
| 25 | Thompson, Tommy | TY36775 | D | Single Stack | Minor | Super Senior | 168.5100 | 34.842% | |||||||||||
| 26 | Knights, Greg | FY27859 | B | Limited | Major | Senior | 166.4542 | 34.417% | |||||||||||
| 27 | Lee, Dick | A59985 | D | Single Stack | Major | Senior | 161.8574 | 33.466% | |||||||||||
| 28 | Hurd, Jordon | A65290 | U | Limited | Major | 139.9513 | 28.937% | ||||||||||||
| 29 | Vilord, Brian | U | Limited 10 | Major | 127.1041 | 26.280% | |||||||||||||
| 30 | Krone, Mary | A64438 | D | Limited | Minor | 117.9179 | 24.381% | ||||||||||||
| 31 | Smith, Burton | FY27831 | C | Revolver | Major | 116.0830 | 24.002% | ||||||||||||
| 32 | Vilord, Jeff | U | Limited | Major | Junior | 85.8121 | 17.743% | ||||||||||||
| 33 | Corkle, Archie | A67483 | U | Limited | Major | 60.3270 | 12.473% | ||||||||||||
| DQed | Balfour, Russell | A67347 | U | Limited | Major | 0.0000 | 0.000% | ||||||||||||
IdahoUSPSA.com website and content 2008© Alma Cole & Tim Egan