![]() |
|
![]() |
|||||||||
|
| Place | Name | USPSA | Class | Division | PF | Lady | For | Age | Match Pts | Match % | ||||||
| Match Date: 2/20/2011 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % | ||||
| 1 | Brown, Beau | A58300 | A | Open | Major | 551.2256 | 100.000% | |||||||||
| 2 | Wilson, Dennis | TY30712 | B | Open | Major | 486.7489 | 88.303% | |||||||||
| 3 | Welch, Nick | TY41041 | B | Production | Minor | 438.1965 | 79.495% | |||||||||
| 4 | Jones, Mike | A2666 | A | Open | Major | 433.8461 | 78.706% | |||||||||
| 5 | Kuo, Evans | A63474 | C | Limited | Major | 421.8171 | 76.523% | |||||||||
| 6 | Harris, Bob | TY57751 | B | Production | Minor | 394.3581 | 71.542% | |||||||||
| 7 | Garrigus, Scott | A69955 | U | Limited | Major | 282.5808 | 51.264% | |||||||||
| 8 | Englund, Mark | U | Production | Minor | 263.0980 | 47.730% | ||||||||||
| 9 | Galloway, Chuck | A61935 | C | Production | Minor | 248.2059 | 45.028% | |||||||||
| 10 | Johnson, Ken | U | Limited | Minor | 238.8888 | 43.338% | ||||||||||
| 11 | Fisher, Travis | U | Limited 10 | Major | 231.5568 | 42.008% | ||||||||||
| 12 | Johnston, Jason | U | Single Stack | Minor | 212.3346 | 38.520% | ||||||||||
| 13 | Appleton, RIck | U | Limited | Minor | 201.0175 | 36.467% | ||||||||||
| 14 | Sing, Kevin | U | Limited | Minor | 189.2722 | 34.337% | ||||||||||
| 15 | Appleton, Michelle | U | Limited | Minor | 184.7946 | 33.524% | ||||||||||
| 16 | Garrigus, Tim | A69971 | U | Limited | Minor | 151.7811 | 27.535% | |||||||||
| 17 | Scharf, Jeff | U | Limited | Minor | 150.9733 | 27.389% | ||||||||||
| 18 | Galloway, Mike | U | Limited | Minor | 109.8817 | 19.934% | ||||||||||
| 19 | Mace, Chris | U | Limited | Minor | 101.7400 | 18.457% | ||||||||||
IdahoUSPSA.com website and content 2008© Alma Cole & Tim Egan