![]() |
|
![]() |
|||||||||
|
| Place | Name | USPSA | Class | Division | PF | Lady | For | Age | Match Pts | Match % | |||||||||
| Match Date: 2/19/2012 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % | |||||||
| 1 | Brown, Beau | A58360 | B | Limited | Major | 639.7855 | 100.000% | ||||||||||||
| 2 | Zubizarreta, Kepa | TY55486 | M | Production | Minor | 588.4983 | 91.984% | ||||||||||||
| 3 | Kuo, Evans | A63474 | B | Limited | Major | 578.6050 | 90.437% | ||||||||||||
| 4 | Evancic, Matt | A68393 | B | Limited | Major | 520.9374 | 81.424% | ||||||||||||
| 5 | Johnston, Jason | A71343 | U | Production | Minor | 518.3055 | 81.012% | ||||||||||||
| 6 | Hart, John | A50507 | U | Limited | Major | 511.9116 | 80.013% | ||||||||||||
| 7 | Wirth, Mike | A54749 | M | Production | Minor | 508.3280 | 79.453% | ||||||||||||
| 8 | Pietrzak, Jason | A60023 | C | Limited 10 | Major | 492.9936 | 77.056% | ||||||||||||
| 9 | Leeper, Cody | A72842 | U | Production | Minor | Junior | 485.5188 | 75.888% | |||||||||||
| 10 | Wright, Tom | A59909 | B | Limited | Major | 440.2309 | 68.809% | ||||||||||||
| 11 | Krone, Robert | A41796 | B | Limited | Major | 420.2837 | 65.691% | ||||||||||||
| 12 | Alford, Dave | A75164 | U | Production | Minor | 408.1723 | 63.798% | ||||||||||||
| 13 | Bonney, Brian | U | Limited | Major | 405.7408 | 63.418% | |||||||||||||
| 14 | Jones, Mike | A2666 | A | Open | Major | Senior | 389.6024 | 60.896% | |||||||||||
| 15 | Lunt, Craig | A75281 | U | Limited | Minor | 374.7681 | 58.577% | ||||||||||||
| 16 | Galloway, Chuck | TY61935 | C | Limited | Major | Senior | 366.7222 | 57.320% | |||||||||||
| 17 | Martin, Donald | A71703 | C | Limited | Major | 353.0850 | 55.188% | ||||||||||||
| 18 | Stroud, Steve | U | Limited | Major | 351.0998 | 54.878% | |||||||||||||
| 19 | Hughston, Aaron | A74073 | U | Single Stack | Major | 339.8045 | 53.112% | ||||||||||||
| 20 | Garrigus, Scott | TY69955 | C | Single Stack | Major | 328.5961 | 51.360% | ||||||||||||
| 21 | Martin, Mike | A42490 | C | Single Stack | Major | Super Senior | 328.5947 | 51.360% | |||||||||||
| 22 | Kreyssig, Jeff | U | Limited | Major | 298.8306 | 46.708% | |||||||||||||
| 23 | Martin, Tory | U | Limited | Major | 298.4662 | 46.651% | |||||||||||||
| 24 | Weaver, Mark | A75553 | U | Limited | Major | 294.3047 | 46.001% | ||||||||||||
| 25 | Garrigus, Tim | TY69971 | D | Limited | Major | Junior | 272.6715 | 42.619% | |||||||||||
| 26 | Appelton, Richard | U | Limited | Minor | 263.8646 | 41.243% | |||||||||||||
| 27 | Krone, Mary | A64438 | D | Limited | Major | 235.1174 | 36.749% | ||||||||||||
| 28 | Mauden, Mike | U | Limited | Major | 198.2681 | 30.990% | |||||||||||||
| 29 | Dickinson, Matt | U | Limited | Minor | 194.4582 | 30.394% | |||||||||||||
| 30 | Appelton, Michelle | U | Limited | Major | 188.0045 | 29.386% | |||||||||||||
| 31 | Galloway, Mike | TY71315 | D | Limited | Major | Senior | 157.5433 | 24.624% | |||||||||||
| 32 | Garcia, Raul | TY41217 | B | Limited | Major | 120.0165 | 18.759% | ||||||||||||
IdahoUSPSA.com website and content 2008© Alma Cole & Tim Egan